Jakarta Interceptors defines a means of interposing on business method invocations and specific events—such as lifecycle events and timeout events—that occur on instances of Jakarta EE components and other managed classes.
Java SE 11 or higher
The Specification Committee Ballot concluded successfully on 2022-04-06 with the following results.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Tom Watson, Emily Jiang | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Jun Qian | Enterprise Members | no vote |
Zhai Luchao | Enterprise Members | +1 |
Total | 9 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot completed on 2022-01-26.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Tom Watson, Emily Jiang | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Jun Qian. | Enterprise Members | +1 |
Zhai Luchao | Enterprise Members | +1 |
Total | 10 |
The ballot was run in the jakarta.ee-spec mailing list
The Specification Committee Ballot TBD.
Representative | Representative for: | Vote |
---|---|---|
Kenji Kazumura | Fujitsu | +1 |
Dan Bandera, Kevin Sutter | IBM | +1 |
Ed Bratt, Dmitry Kornilov | Oracle | +1 |
Andrew Pielage, Matt Gill | Payara | +1 |
David Blevins, Jean-Louis Monteiro | Tomitribe | +1 |
Ivar Grimstad | EE4J PMC | +1 |
Marcelo Ancelmo, Martijn Verburg | Participant Members | +1 |
Werner Keil | Committer Members | +1 |
Scott (Congquan) Wang | Enterprise Members | +1 |
Total | 9 |
The ballot was run in the jakarta.ee-spec mailing list